
Methods and materials
Broiler housing

Fig. 1. (left) Two water lines were installed on either side of a mechanical auger feed line. (right) Water tanks with a capacity of 37.8 L were installed 1.4 m above the pen floor and supplied water to two drinker lines.
Table 1. Composition of each diet (starter, grower, finisher, and withdrawal) ration on % by weight basis.
Ingredient | Starter | Grower | Finisher | Withdrawal |
---|---|---|---|---|
Empty Cell | (%) | (%) | (%) | (%) |
Corn | 56.17 | 61.54 | 64.94 | 63.56 |
Soy | 32.36 | 27.45 | 25.65 | 25.82 |
Poultry fat | 3.17 | 3.03 | 3.56 | 4.69 |
Poultry-by-product | 5.00 | 5.00 | 2.99 | 3.00 |
Dicalcium phosphate | 1.27 | 1.04 | 1.01 | 0.96 |
Calcium carbonate | 0.99 | 0.89 | 0.86 | 0.85 |
Sodium chloride | 0.47 | 0.48 | 0.47 | 0.50 |
Methionine | 0.22 | 0.17 | 0.15 | 0.21 |
Vitamin and mineral premix1 | 0.25 | 0.25 | 0.25 | 0.25 |
Zoamix | – | 0.05 | 0.05 | 0.04 |
Lysine | 0.03 | – | – | 0.01 |
BMD-50 | – | 0.05 | – | – |
L-Threonine | – | – | 0.02 | – |
Choline | – | – | – | 0.05 |
- 1
-
Vitamin and mineral premix supplied per kilogram of diet: retinol, 7,716 IU; cholecalciferol, 2,756 IU; tocopherol acetate, 17 IU; cyanocobalamin, 0.011 mg; menadione, 0.83 mg; riboflavin, 6.61 mg; pantothenic acid, 6.61 mg; thiamine, 1.10 mg; niacin, 27.6 mg; pyridoxine, 1.38 mg; folic acid, 0.69; biotin, 0.03 mg; choline, 386 mg; Mn (manganese sulfate), 100 mg; Zn (zinc sulfate), 100 mg; Fe (ferrous sulfate), 50 mg; Cu (copper chloride and sulfate), 11.3 mg; Se (sodium selenite), 0.15 mg; I (calcium iodate), 1.5 mg
Table 2. Prescribed temperature, lighting schedule, minimum ventilation settings, and water line flow rate.
Broiler Age | House Temperature | Light Intensity | Photoperiod | Minimum Ventilation | Water line Flow Rate1 |
|
---|---|---|---|---|---|---|
(d) | (°C) | (lux) | (L:D) | (m3/s/bird) | (mL/min) | |
Empty Cell | Empty Cell | Empty Cell | Empty Cell | Empty Cell | Flock 1 | Flock 2 |
1 | 32.2 | 30 | 23:1 | 0.42 | 64 | 64 |
4 | 31.1 | 30 | 23:1 | 0.42 | 64 | 64 |
8 | 28.9 | 10 | 20:4 | 0.42 | 64 | 64 |
14 | 26.7 | 10 | 20:4 | 0.59 | 64 – 70 | 64 – 76 |
21 | 23.9 | 10 | 20:4 | 0.59 | 64 – 76 | 70 – 95 |
28 | 21.1 | 5 | 18:6 | 1.10 | 70 – 95 | 76 – 109 |
35 | 18.3 | 5 | 18:6 | 1.10 | 76 – 109 | 95 – 106 |
42 | 18.3 | 5 | 18:6 | 1.53 | 95 – 160 | 109 – >193 |
61 | 18.3 | 5 | 23:1 | 1.53 | 95 – 160 | 109 – >193 |
- 1
-
Recommended water flow rate for Plasson grey nipple system (Plasson, 2023).
Water data collection
Statistical analysis
Results and discussion
Bird performance
Table 3. Comparison of weekly mean broiler body weight (BW) between Flock 1 and 2 from placement (wk 0) to 9 wks.
Broiler | Flock 11,3,4 | Flock 22,4 | Empty Cell | Empty Cell |
---|---|---|---|---|
Age | BW | BW | SEM | P-value |
(d) | (g/bird) | (g/bird) | (g/bird) | Empty Cell |
0 | 41 a | 39 b | 0.31 | <0.0001 |
7 | 174 a | 167 a | 2.71 | 0.0842 |
14 | 478 a | 432 b | 7.50 | 0.0007 |
21 | 960 a | 799 b | 10.80 | <0.0001 |
28 | 1,643 a | 1,410 b | 24.33 | <0.0001 |
35 | 2,312 a | 1,993 b | 30.30 | <0.0001 |
42 | 3,166 a | 2,659 b | 34.56 | <0.0001 |
49 | 3,884 a | 3,339 b | 63.37 | <0.0001 |
56 | 4,549 a | 4,066 b | 48.26 | <0.0001 |
63 | 5,154 a | 4,221 b | 22.95 | <0.0001 |
- 1
-
Values represent the mean of 8 replicate pens placed on January 7 (winter flock).
- 2
-
Values represent the mean of 8 replicate pens placed on August 2 (late summer flock).
- 3
-
Means within a row lacking a common superscript are significantly different (P<0.05).
- 4
-
Plasson grey nipple system with trays were used; Ross 708 straight-run broilers.
Daily water consumption
Table 4. Comparison of daily mean water consumption (WC) from d 8 to 63 for Flock 1 and Flock 2.
Broiler | Flock 11,3,5 | House4 | Flock 22 | House4 | SEM | P-value |
---|---|---|---|---|---|---|
Age | WC | Temperature | WC | Temperature | Empty Cell | Empty Cell |
(d) | (L/1,000 birds) | (°C) | (L/1,000 birds) | (°C) | (L/1000 birds) | Empty Cell |
8 | 72 a | 28.0 | 61 b | 30.7 | 3.12 | 0.0230 |
9 | 74 a | 27.3 | 70 a | 30.7 | 1.89 | 0.1053 |
10 | 88 a | 25.6 | 77 b | 29.6 | 1.46 | 0.0002 |
11 | 96 a | 26.5 | 82 b | 29.0 | 2.06 | 0.0005 |
12 | 109 a | 26.8 | 90 b | 28.6 | 1.58 | <0.0001 |
13 | 124 a | 26.1 | 101 b | 28.8 | 1.52 | <0.0001 |
14 | 134 a | 25.6 | 104 b | 27.6 | 1.48 | <0.0001 |
15 | 156 a | 24.4 | 105 b | 27.2 | 6.07 | <0.0001 |
16 | 166 a | 24.0 | 110 b | 28.1 | 3.61 | <0.0001 |
17 | 157 a | 24.0 | 115 b | 27.8 | 2.96 | <0.0001 |
18 | 164 a | 24.0 | 138 b | 26.5 | 7.59 | 0.0296 |
19 | 173 a | 24.1 | 111 b | 26.2 | 2.66 | <0.0001 |
20 | 182 a | 24.7 | 122 b | 27.5 | 2.21 | <0.0001 |
21 | 192 a | 24.7 | 130 b | 27.9 | 2.72 | <0.0001 |
22 | 197 a | 22.9 | 135 b | 27.4 | 3.14 | <0.0001 |
23 | 121 * | 22.3 | 147 | 27.2 | 2.23 | – |
24 | 212 a | 22.1 | 154 b | 27.1 | 3.19 | <0.0001 |
25 | 207 a | 22.4 | 160 b | 26.3 | 2.16 | <0.0001 |
26 | 225 a | 22.2 | 169 b | 26.0 | 3.72 | <0.0001 |
27 | 231 a | 23.0 | 184 b | 26.1 | 4.02 | <0.0001 |
28 | 236 a | 23.4 | 186 b | 25.1 | 3.25 | <0.0001 |
29 | 225 a | 22.1 | 184 b | 24.3 | 3.75 | <0.0001 |
30 | 229 a | 22.1 | 174 b | 24.1 | 4.40 | <0.0001 |
31 | 251 a | 20.4 | 198 b | 24.8 | 5.31 | <0.0001 |
32 | 254 a | 20.3 | 210 b | 23.9 | 2.04 | <0.0001 |
33 | 284 a | 20.5 | 225 b | 23.4 | 2.84 | <0.0001 |
34 | 295 a | 20.8 | 234 b | 23.9 | 3.16 | <0.0001 |
35 | 282 a | 21.0 | 255 b | 24.6 | 3.06 | <0.0001 |
36 | 294 a | 19.0 | 258 b | 23.0 | 5.23 | 0.0003 |
37 | 297 a | 19.3 | 263 b | 24.0 | 4.34 | <0.0001 |
38 | 311 a | 18.2 | 274 b | 23.4 | 4.41 | <0.0001 |
39 | 326 a | 17.7 | 279 b | 21.8 | 3.26 | <0.0001 |
40 | 333 a | 17.9 | 283 b | 21.6 | 3.09 | <0.0001 |
41 | 349 a | 18.3 | 291 b | 22.4 | 4.17 | <0.0001 |
42 | 358 a | 18.9 | 308 b | 24.1 | 4.71 | <0.0001 |
43 | 340 a | 19.5 | 289 b | 24.2 | 5.43 | <0.0001 |
44 | 372 a | 18.1 | 323 b | 23.7 | 5.06 | <0.0001 |
45 | 378 a | 18.0 | 324 b | 22.4 | 4.02 | <0.0001 |
46 | 376 a | 17.6 | 346 b | 23.5 | 4.60 | 0.0005 |
47 | 392 a | 17.7 | 349 b | 24.9 | 4.57 | <0.0001 |
48 | 410 a | 18.0 | 353 b | 23.9 | 6.65 | <0.0001 |
49 | 418 a | 18.5 | 364 b | 24.3 | 6.65 | <0.0001 |
50 | 388 a | 18.9 | 354 b | 24.1 | 4.94 | 0.0002 |
51 | 414 a | 18.2 | 345 b | 23.4 | 5.59 | <0.0001 |
52 | 426 a | 18.0 | 368 b | 20.2 | 4.72 | <0.0001 |
53 | 437 a | 18.1 | 360 b | 19.8 | 6.70 | <0.0001 |
54 | 436 a | 18.4 | 369 b | 20.1 | 6.36 | <0.0001 |
55 | 422 a | 19.1 | 380 b | 20.7 | 6.24 | 0.0003 |
56 | 389 a | 20.6 | 392 a | 21.2 | 5.62 | 0.7461 |
57 | 404 a | 21.0 | 377 b | 21.9 | 8.69 | 0.0421 |
58 | 329 a | 18.4 | 378 b | 22.6 | 6.07 | <0.0001 |
59 | 359 a | 18.5 | 374 a | 22.8 | 10.35 | 0.3229 |
60 | 376 a | 18.3 | 384 a | 22.5 | 7.88 | 0.4520 |
61 | 429 a | 18.0 | 405 b | 23.2 | 7.26 | 0.0390 |
62 | 417 a | 18.8 | 357 b | 23.1 | 7.47 | <0.0001 |
63 | 406 a | 19.6 | 367 b | 22.8 | 6.56 | 0.0009 |
WCCumulative | 15,276 a | 13,982 a | 779 | 0.4178 |
- 1
-
Values represent the mean of 8 replicate pens placed on January 7 (winter flock).
- 2
-
Values represent the mean of 8 replicate pens placed on August 2 (late summer flock).
- 3
-
Means within a row lacking a common superscript are significantly different (P<0.05).
- 4
-
Daily mean house temperature.
- 5
-
A decrease in Flock 1 WC was observed between d 55 and 58, attributed to a disease event.
- ⁎
-
The observed drop in WC on d23 for flock 1 was due to a loss of power to the water scales.
Weekly water consumption
Table 5. Comparison of weekly mean water consumption (WC) between Flock 1 and Flock 2 in addition to results reported by Williams et al. (2013) for broilers grown between 2010 and 2011.
Broiler | Flock 11,3,4,6 | Flock 22,4 | Empty Cell | Empty Cell | Williams et al. (2013)5 |
---|---|---|---|---|---|
Age | WC | WC | SEM | P-value | Empty Cell |
(wk) | (L/1,000 birds) | (L/1,000 birds) | (L/1,000 birds) | Empty Cell | (L/1,000 birds) |
1 | – | – | – | – | 269 |
2 | 687 a | 594 b | 11.14 | 0.0003 | 728 |
3 | 1,172 a | 859 b | 42.99 | 0.0021 | 1,142 |
4 | 1,446 a | 1,118 b | 26.30 | <0.0001 | 1,536 |
5 | 1,773 a | 1,529 b | 28.89 | 0.0005 | 1,907 |
6 | 2,231 a | 1,990 b | 54.87 | 0.0373 | 2,171 |
7 | 2,629 a | 2,402 b | 43.67 | 0.0117 | – |
8 | 2,884 a | 2,593 b | 52.37 | 0.0090 | – |
9 | 2,673 a | 2,689 a | 273.81 | 0.9777 | – |
- 1
-
Values represent the mean of 8 replicate pens placed on January 7 (winter flock).
- 2
-
Values represent the mean of 8 replicate pens placed on August 2 (late summer flock).
- 3
-
Means within a row lacking a common superscript are significantly different (P < 0.05).
- 4
-
Plasson grey nipple system with trays were used; Ross 708 straight-run broilers.
- 5
-
Ziggity nipple drinker system without trays were used; Cobb straight-run broilers.
- 6
-
A decrease in Flock 1 WC was observed between d 55 and 58, attributed to a disease event.

Fig. 2. Comparison of mean weekly water consumption (WC; L/1,000 birds) for Flock 1 and Flock 2 of this study to those reported in the literature. Note the asterisk denotes a disease event that occurred during week 8 for Flock 1 and resulted in lower water consumption for week 9. 1Circular waterers; Ross × Arbor Acre broiler males. 2Used mini-drinkers for the first 7d then replaced with trough-type waterers; Broiler strain was not specified. 3Data was compiled from a number of studies using a range of watering systems (mini-drinkers, trough drinkers, circular waterers, chick founts); Broiler strain varied (Cobb, Hubbard, Ross × Arbor Acre). 4Nipple drinkers; Cobb × Cobb broiler males. 5Data presented for Williams et al. (2013) was for broilers raised between 2010 and 2011. Ziggity nipple drinkers without trays; Cobb straight-run broilers. 6Each data point for Flock 1 and 2 represents means of 8 replicate pens. Plasson grey nipple drinkers with trays; Ross 708 straight-run broilers.
Water consumption based on bird weight

Fig. 3. Comparison of broiler body weight (BW; g/bird) for Flock 1 and Flock 2 of this study to those reported in the literature. 1Circular waterers; Ross × Arbor Acre broiler males. 2Nipple drinkers; Cobb × Cobb broiler males. 3Cobb (2008) as-hatched performance data was used to represent BW not reported by Williams et al. (2013). Ziggity nipple drinkers without trays; Cobb straight-run broilers. 4Each data point for Flock 1 and 2 represents means of 8 replicate pens. Plasson grey nipple drinkers with trays; Ross 708 straight-run broilers.

Fig. 4. Comparison of daily water consumption-to-bird weight ratio (WC:BW; L of water/kg of BW) for Flock 1 and Flock 2 of this study to those synthesized from WC and BW data reported in the literature. Note the asterisk denotes a disease event that occurred during week 8 for Flock 1 and resulted in lower water consumption for week 9. 1Nipple drinkers; Cobb × Cobb broiler males. 2Ziggity nipple drinkers without trays; Cobb straight-run broilers. 3Each data point for Flock 1 and 2 represents means of 8 replicate pens. Plasson grey nipple drinkers with trays; Ross 708 straight-run broilers.
Improving future water consumption comparisons
Conclusions and applications
- 1)
Broiler WC varied on a daily basis and increased with broiler age. Mean cumulative WC for broilers grown to a target weight of 4.1 kg in 63 days was 14,629 L/1,000 birds, ranging from 13,982 to 15,276 L/1,000 birds.
- 2)
At wk 8, flocks from this study consumed between 27% to 46% more water on a L/1,000 birds/wk basis than data reported 20 to 30 yrs ago. However, broilers in this study consumed less water to achieve equivalent BW when compared to past studies that reported broiler WC and BW. While reporting broiler WC in units of L/1,000 birds makes discussions in the field easier when trying to estimate the expected water needs of a farm, broiler genetics and husbandry practices continue to improve. This leads to larger birds earlier in the flock compared to previous generations. Including a WC:BW in terms of mL of WC to kg of BW can provide a more accurate comparison.
- 3)
Future research studies concerning broiler WC should include additional data to allow for better comparisons between studies: weekly BW, environmental set-points, in-house air temperature, lighting photoperiod and intensity, diet composition by feeding phase, drinking systems and water line pressures, to name a few.
Source: Science Direct