
Description of the problem
Materials and methods
Animal ethics
Birds and housing
Inoculum preparation
Experiment 1
Table 1. Experimental design.
| Group | Challenge strain | Description |
|---|---|---|
| Experiment 1 | ||
| CIM | BUF, ARK, ZMI | Poults intracloacally inoculated with 50,000 histomonads in M199 culture media twice daily from 14D-18D. |
| OIM | BUF, ARK, ZMI | Poults orally inoculated with 50,000 histomonads in M199 culture media twice daily from 14D-18D. |
| OICC | BUF, ARK, ZMI | Poults orally inoculated with 50,000 histomonads in previously frozen turkey cecal contents twice daily from 14D-18D. |
| NC | – | Non-treated, non-infected poults. |
| Experiment 2 | ||
| CI | BUF, ARK, ZMI | Poults intracloacally inoculated with 50,000 histomonads in fresh turkey cecal contents twice daily from 14D-18D. |
| OI | BUF, ARK, ZMI | Poults orally inoculated with 50,000 histomonads in fresh turkey cecal contents twice daily from 14D-18D. |
| NC | – | Non-treated, non-infected poults. |
| Experiment 3 | ||
| BUF | BUF | Poults orally inoculated with 50,000 histomonads in fresh turkey cecal contents twice daily from 14D-18D. |
| ARK | ARK | Poults orally inoculated with 50,000 histomonads in fresh turkey cecal contents twice daily from 14D-18D. |
| ZMI | ZMI | Poults orally inoculated with 50,000 histomonads in fresh turkey cecal contents twice daily from 14D-18D. |
| NC | – | Non-treated, non-infected poults. |
Experiment 2
Experiment 3
Diagnostics
Statistical analysis
Results and discussion
Experiment 1 and 2
Table 2. Infection rate, mortality rate, and liver and ceca scores in turkeys inoculated cloacally (CIM) with Histomonas meleagridis, orally with media (OIM), and orally with cecal content (OICC) in Experiment 1. All data are presented as means ± standard error. Negative control (NC) birds remained uninfected throughout the Experiment and are not displayed in the table.
| Empty Cell | Empty Cell | Empty Cell | Lesion score4 | |
|---|---|---|---|---|
| Treatment1 | Infected (%)2 | Mortality (%)3 | Liver | Ceca |
| CIM | 100.00 ± 0.00a | 88.00 ± 3.40a | 3.80 ± 0.20a | 3.70 ± 0.16a |
| OIM | 8.70 ± 3.93c | 7.00 ± 3.30b | 0.34 ± 0.17b | 0.40 ± 0.16b |
| OICC | 43.33 ± 13.33b | 15.00 ± 8.20b | 1.70 ± 0.50c | 1.40 ± 0.39c |
| P-value | 0.0003 | 0.0025 | 0.0003 | 0.0018 |
- 1
-
CIM: cloacally inoculated with H. meleagridis in media; OIM: orally inoculated with H. meleagridis in media; OICC: orally inoculated with H. meleagridis in cecal content.2,3,4Infection rate, mortality rate, and lesion scores were calculated from birds determined to be positive based on pathological lesions.a,b,cMeans within a column with a different superscript differ significantly P < 0.05. N = 3.
Table 3. Infection rate, mortality rate, and liver and ceca scores in turkeys inoculated cloacally with Histomonas meleagridis with fresh cecal content (CI), orally with fresh cecal content (OI). All data are presented as means ± standard error. N = 3. Negative control (NC) birds remained uninfected throughout the Experiment and are not displayed in the table.
| Empty Cell | Empty Cell | Empty Cell | Lesion score4 | |
|---|---|---|---|---|
| Treatment1 | Infected (%)2 | Mortality (%)3 | Liver | Ceca |
| CI | 93.33 ± 6.67 | 70.00 ± 5.77 | 3.63 ± 0.27 | 3.60 ± 0.21 |
| OI | 90.00 ± 3.33 | 63.33 ± 3.33 | 3.40 ± 0.12 | 3.43 ± 0.12 |
| P-value | 0.6433 | 0.3739 | 0.475 | 0.5262 |
- 1
-
CI: cloacally inoculated with H. meleagridis in cecal content; OI: orally inoculated with H. meleagridis in cecal content.2,3,4Infection rate, mortality rate, and lesion scores were calculated from birds determined to be positive based on pathological lesions.
Experiment 3
Table 4. Infection rate, mortality rate, and liver and ceca scores in turkeys orally inoculated with H. meleagridis isolates [Arkansas (ARK), Buford (BUF), and Zeeland, Michigan (ZMI)] mixed with cecal content in Experiment 2. All data are presented as means ± standard error. Negative control (NC) birds remained uninfected throughout the Experiment and are not displayed in the table.
| Empty Cell | Empty Cell | Empty Cell | Lesion score4 | |
|---|---|---|---|---|
| Treatment1 | Infected (%)2 | Mortality (%)3 | Liver | Ceca |
| ARK | 57.50 ± 3.82a | 30.00 ± 10.00 | 2.20 ± 0.25 | 2.17 ± 0.24a |
| BUF | 69.26 ± 3.93a | 35.56 ± 16.59 | 2.57 ± 0.17 | 2.49 ± 0.16a |
| ZMI | 19.16 ± 13.33b | 15.82 ± 10.75 | 0.83 ± 0.50 | 0.48 ± 0.39b |
| P-value | 0.0102 | 0.4545 | 0.0656 | 0.0096 |
- 1
-
ARK: cloacally inoculated with H. meleagridis in media; BUF: orally inoculated with H. meleagridis in media; ZMI: orally inoculated with H. meleagridis in cecal content.2,3,4Infection rate, mortality rate, and lesion scores were calculated from birds determined to be positive based on pathological lesions.a,bMeans within a column with a different superscript differ significantly P < 0.05. The data were presented as means ± standard error. N = 3.
Conclusions and applications
- 1.
High infection rates of oral inoculation of H. meleagridis with cecal content as a medium indicating H. meleagridis’ ability to survive the gastrointestinal tract when inoculated in a protective medium and induce disease. Considering in field cases, H. meleagridis could be protected by cecal content or feces, the fecal-oral route of infection might be important in disease introduction and transmission.
- 2.
There are differences in infectivity and pathogenicity of H. meleagridis isolates through oral inoculation.
- 3.
Additional studies are needed to determine the factors in fecal-oral infection of histomonosis and its potential role in disease introduction and transmission.
Source: Science Direct







