Chicken exports in February decreased 4.8 percent in quantity; decreased 7.4 percent in value, according to USDA

438

Chicken exports in February 2025 decreased 4.8 percent in quantity and decreased 7.4 percent in value when compared with February 2024, according to USDA.

Chicken exports for February 2025 were as follows:

U.S. Chicken Exports in the Month of February
Quantity Value
2024 2025 Change 2024 2025 Change
metric tons % million dollars %
Chicken Parts 266,163 248,376 -6.7 341.27 352.06 3.2
Prepared Chicken & Sausages 6,587 11,500 74.6 29.64 47.26 59.4
Whole Chickens 1,829 1,571 -14.1 3.12 2.57 -17.6
Total 274,579 261,447 -4.8 374.03 401.89 7.4

Chicken exports for January-February 2025 were as follows:

U.S. Chicken Exports in the Months of January-February
Quantity Value
2024 2025 Change 2024 2025 Change
metric tons % million dollars %
Chicken Parts 561,968 478,930 -14.8 705.56 682.83 -3.2
Prepared Chicken & Sausages 12,730 21,581 69.5 57.30 90.29 57.6
Whole Chickens 3,472 3,109 -10.5 6.21 5.38 -13.4
Total 578,170 503,621 -12.9 769.07 778.50 1.2

Chicken parts exports February 2025 were as follows:

Destination U.S. Chicken Parts Exports for the Month of February
Quantity Value
2024 2025 Change 2024 2025 Change
metric tons % million dollars %
Mexico 59,854 54,490 -9.0 68.37 66.90 -2.2
Cuba 15,927 25,063 57.4 19.16 31.83 66.1
Taiwan 19,106 21,565 12.9 23.56 29.18 23.9
Philippines 10,488 14,143 34.8 9.96 17.19 72.6
Canada 8,990 11,553 28.5 24.68 31.06 25.9
Guatemala 11,822 11,197 -5.3 15.04 15.24 1.3
Ghana 4,255 6,608 55.3 5.29 9.23 74.5
Angola 9,260 6,345 -31.5 9.85 7.84 -20.4
China 20,574 6,287 -69.4 41.24 21.48 -47.9
Haiti 5,283 6,215 17.7 5.03 7.35 46.1
Georgia 7,044 6,059 -14.0 7.10 6.37 -10.3
Dominican Republic 5,459 6,025 10.4 7.63 9.71 27.3
Vietnam 8,701 5,567 -36.0 8.90 6.16 -30.8
United Arab Emirates 9,145 5,242 -42.7 9.54 6.07 -36.4
Congo (Brazzaville) 3,505 4,495 28.3 2.87 4.34 51.2
Top 15 Countries 199,414 190,853 -4.3 258.22 269.95 4.5
Other Countries 66,749 57,523 -13.8 83.05 82.11 -1.1
Grand Total 266,163 248,376 -6.7 341.27 352.06 3.2

Chicken parts exports in January-February 2025 were as follows:

Destination U.S. Chicken Parts Exports in the Months of January-February
Quantity Value
2024 2025 Change 2024 2025 Change
metric tons % million dollars %
Mexico 121,334 118,455 -2.4 134.72 141.78 5.2
Cuba 46,132 51,242 11.1 52.39 65.40 24.8
Taiwan 47,349 42,605 -10.0 58.54 58.88 0.6
Canada 18,041 25,594 41.9 50.16 68.02 35.6
Guatemala 24,179 22,584 -6.6 30.26 30.72 1.5
Philippines 22,475 20,103 -10.6 22.01 24.08 9.4
Vietnam 19,170 12,965 -32.4 19.86 14.93 -24.8
Dominican Republic 9,342 12,114 29.7 13.45 19.08 41.9
Angola 15,677 12,022 -23.3 16.41 14.59 -11.1
China 40,758 11,631 -71.5 79.41 42.19 -46.9
Ghana 8,034 10,966 36.5 10.40 15.51 49.1
Haiti 12,364 10,602 -14.2 11.68 12.37 5.9
Georgia 13,157 8,714 -33.8 12.91 9.34 -27.7
United Arab Emirates 21,352 7,697 -64.0 21.72 8.96 -58.7
Peru 5,244 6,763 29.0 6.09 7.82 28.4
Top 15 Countries 424,608 374,056 -11.9 540.01 533.67 -1.2
Other Countries 137,360 104,874 -23.7 165.55 149.16 -9.9
Grand Total 561,968 478,930 -14.8 705.56 682.83 -3.2

 

Source: Washington Report – National Chicken Council